<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dealer dan Toko Jual Beli Komputer paling Murah dan Paling Lengkap &#187; Antena</title>
	<atom:link href="http://www.hicomtec.com/category/networking/antena/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hicomtec.com</link>
	<description>Jl. MT. Haryono 1A. RUko Istana Dinoyo A3 Malang. Tlp. 0341.575954   PIN BB: 274F 8F58  -  228D 2143</description>
	<lastBuildDate>Mon, 29 Apr 2013 07:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Antena Grid</title>
		<link>http://www.hicomtec.com/antena-grid/</link>
		<comments>http://www.hicomtec.com/antena-grid/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:21:30 +0000</pubDate>
		<dc:creator>ismet</dc:creator>
				<category><![CDATA[Antena]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[24dbi]]></category>
		<category><![CDATA[di]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[jual]]></category>
		<category><![CDATA[Malang]]></category>
		<category><![CDATA[Murah]]></category>

		<guid isPermaLink="false">http://www.hicomtec.com/?p=2078</guid>
		<description><![CDATA[Jual Murah Antena Grid di Malang hubungi Hi-com 0341 575 954 harga mulai Rp320rb. Tersedia  merek Kenbontong dan TP-link. Untuk Memastikan Stock anda bisa hubungi kami dengan YM, SMS, Telepon ke HP atau Toko kami yang berada di pojok kanan website ini. &#160;]]></description>
			<content:encoded><![CDATA[<p>Jual Murah Antena Grid di Malang hubungi Hi-com 0341 575 954 harga mulai Rp320rb.</p>
<h1><a href="http://www.hicomtec.com/wp-content/uploads/2012/04/antena-grid.jpg"><img class="alignnone size-full wp-image-1544" title="antena-grid" src="http://www.hicomtec.com/wp-content/uploads/2012/04/antena-grid.jpg" alt="" width="225" height="225" /></a></h1>
<p>Tersedia  merek Kenbontong dan TP-link.</p>
<p><strong>Untuk Memastikan Stock</strong> anda bisa hubungi kami dengan<strong> YM, SMS, Telepon</strong> <strong>ke HP atau Toko</strong> kami yang berada di pojok kanan website ini<strong>.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hicomtec.com/antena-grid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Antena Grid Kenbotong 24dBi</title>
		<link>http://www.hicomtec.com/antena-grid-kenbotong-24dbi/</link>
		<comments>http://www.hicomtec.com/antena-grid-kenbotong-24dbi/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:58:55 +0000</pubDate>
		<dc:creator>ayu</dc:creator>
				<category><![CDATA[Antena]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[di]]></category>
		<category><![CDATA[dijual]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Kenbotong 24dBi]]></category>
		<category><![CDATA[Malang]]></category>
		<category><![CDATA[Murah]]></category>

		<guid isPermaLink="false">http://www.hicomtec.com/?p=1539</guid>
		<description><![CDATA[Dijual murah Rp350rb Antena Grid Kenbotong 24dBi ready di Malang hubungi HI-Com 08123456 5093. TDJ-2400A High-Performance Reflector Grid Wi-Fi Antenna provides 24 dBi gain with an 8 degree beam-width for long-range highly directional applications. Applications include point to point systems, point to multi-point and wireless bridges in the 2.4GHz ISM band as well as IEEE [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dijual murah Rp350rb Antena Grid Kenbotong 24dBi ready di Malang</strong> hubungi HI-Com 08123456 5093.</p>
<h1><a href="http://www.hicomtec.com/wp-content/uploads/2012/04/antena-grid.jpg"><img class="alignnone size-full wp-image-1544" title="antena-grid" src="http://www.hicomtec.com/wp-content/uploads/2012/04/antena-grid.jpg" alt="" width="225" height="225" /></a></h1>
<p>TDJ-2400A High-Performance Reflector Grid Wi-Fi Antenna provides 24 dBi gain with an 8 degree beam-width for long-range highly directional applications. Applications include point to point systems, point to multi-point and wireless bridges in the 2.4GHz ISM band as well as IEEE 802.11b and 802.11g wireless LAN systems. It can be installed for either vertical or horizontal polarization.</p>
<p>Applications :<br />
2.4 GHz ISM Band<br />
IEEE 802.11b and 802.11g Wireless LAN<br />
WiFi Systems<br />
Long-range Directional Applications<br />
Point to Point Systems<br />
Point to Multi-point Systems<br />
Wireless Bridges<br />
Backhaul Applications<br />
Wireless Video Systems</p>
<p>Features :<br />
Superior performance<br />
Cast aluminum construction<br />
UV stable light gray powder coat finish<br />
All weather operation<br />
8Â° beam-width<br />
12 inch coax lead<br />
Easy to assemble</p>
<p><span style="color: #ff0000;"><strong>Untuk Memastikan Stock</strong></span> anda bisa hubungi kami dengan<strong> YM, SMS, Telepon</strong> <strong>ke HP atau Toko</strong> kami yang berada di pojok kanan website ini<strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hicomtec.com/antena-grid-kenbotong-24dbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Way Splitter Antena WIFI Kenbotong</title>
		<link>http://www.hicomtec.com/3-way-splitter-antena-wifi-kenbotong/</link>
		<comments>http://www.hicomtec.com/3-way-splitter-antena-wifi-kenbotong/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:17:13 +0000</pubDate>
		<dc:creator>ayu</dc:creator>
				<category><![CDATA[Antena]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[3 Way]]></category>
		<category><![CDATA[Antena WIFI]]></category>
		<category><![CDATA[di]]></category>
		<category><![CDATA[jual]]></category>
		<category><![CDATA[Kenbotong]]></category>
		<category><![CDATA[Malang]]></category>
		<category><![CDATA[Murah]]></category>
		<category><![CDATA[Splitter]]></category>

		<guid isPermaLink="false">http://www.hicomtec.com/?p=1440</guid>
		<description><![CDATA[3 Way Splitter Antena WIFI Kenbotong Untuk 3 antena siap Jual di HI-Com Malang  hubungi 08123456 5093. Splitter 3 antena, splitter ini rendah loss (low loss signal). Bisa dipasang pada 1 radio dengan output ke 3 antena grid/sectoral yang berbeda arahnya. Specifications: Frequency Range -MHz      : 800-2500 Insertion Loss -dB                : ≤5.4 Isolation-dB                            : ≥20 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>3 Way Splitter Antena WIFI Kenbotong Untuk 3 antena siap Jual di HI-Com Malang</strong>  hubungi 08123456 5093.</p>
<h1><a href="http://www.hicomtec.com/wp-content/uploads/2012/04/3way-splitter-kenbotong.jpg"><img class="alignnone size-full wp-image-1441" title="3way-splitter-kenbotong" src="http://www.hicomtec.com/wp-content/uploads/2012/04/3way-splitter-kenbotong.jpg" alt="" width="225" height="225" /></a></h1>
<p>Splitter 3 antena, splitter ini rendah loss (low loss signal). Bisa dipasang pada 1 radio dengan output ke 3 antena grid/sectoral yang berbeda arahnya.</p>
<p>Specifications:<br />
Frequency Range -MHz      : 800-2500<br />
Insertion Loss -dB                : ≤5.4<br />
Isolation-dB                            : ≥20<br />
Nominal impedance -Ω      : 50<br />
VSWR                                         : ≤1.4<br />
Power Capacity -W               : 50<br />
Connector                                : N Female or Customization<br />
Temperature                           : -30 to +60<br />
Relative Humidity -%          : 5 to 95<br />
Dimensions-mm                    : 135x83x21<br />
Weight-g                                   : 245</p>
<p><span style="color: #ff0000;"><strong>Untuk Memastikan Stock</strong></span> anda bisa hubungi kami dengan<strong> BBM, SMS, Telepon</strong> <strong>ke HP atau Toko</strong> kami yang berada di pojok kanan website ini, dan kami tidak mencantumkan harga karena bisa berubah mengikuti <strong>harga dari importir dan rate USD.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hicomtec.com/3-way-splitter-antena-wifi-kenbotong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antena Omni Hyperlink 15 dBi</title>
		<link>http://www.hicomtec.com/antena-omni-hyperlink-15-dbi/</link>
		<comments>http://www.hicomtec.com/antena-omni-hyperlink-15-dbi/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:36:47 +0000</pubDate>
		<dc:creator>ayu</dc:creator>
				<category><![CDATA[Antena]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Antena Omni Hyperlink 15 dBi]]></category>
		<category><![CDATA[Antena Omni Hyperlink 15 dBi bali]]></category>
		<category><![CDATA[Antena Omni Hyperlink 15 dBi balikpapan]]></category>
		<category><![CDATA[Antena Omni Hyperlink 15 dBi bandung]]></category>
		<category><![CDATA[Antena Omni Hyperlink 15 dBi banjarmasin]]></category>
		<category><![CDATA[Antena Omni Hyperlink 15 dBi jakarta]]></category>
		<category><![CDATA[Antena Omni Hyperlink 15 dBi malang]]></category>
		<category><![CDATA[Antena Omni Hyperlink 15 dBi semarang]]></category>
		<category><![CDATA[Antena Omni Hyperlink 15 dBi solo]]></category>
		<category><![CDATA[Antena Omni Hyperlink 15 dBi surabaya]]></category>
		<category><![CDATA[Antena Omni Hyperlink 15 dBi yogyakarta]]></category>
		<category><![CDATA[beli Antena Omni Hyperlink 15 dBi]]></category>
		<category><![CDATA[jual murah Antena Omni Hyperlink 15 dBi]]></category>

		<guid isPermaLink="false">http://www.hicomtec.com/?p=1061</guid>
		<description><![CDATA[Jual Murah Antena Omni Hyperlink 15 dBi ready di Distributor Hyperlink,  hubungi HI-Com 08123456 5093. &#160; Untuk Memastikan Stock anda bisa hubungi kami dengan BBM, SMS, Telepon ke HP atau Toko kami yang berada di pojok kanan website ini, dan kami tidak mencantumkan harga karena bisa berubah mengikuti harga dari importir dan rate USD. Best [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jual Murah Antena Omni Hyperlink 15 dBi ready di Distributor Hyperlink, </strong> hubungi HI-Com 08123456 5093.</p>
<p>&nbsp;</p>
<h1><a href="http://www.hicomtec.com/wp-content/uploads/2012/03/antena-omni-hyperlink.jpg"><img class="alignnone size-full wp-image-1064" title="antena-omni-hyperlink" src="http://www.hicomtec.com/wp-content/uploads/2012/03/antena-omni-hyperlink.jpg" alt="" width="188" height="188" /></a><span style="color: #ff0000;"><strong><br />
</strong></span></h1>
<p><span id="more-1061"></span></p>
<p><span style="color: #ff0000;"><strong>Untuk Memastikan Stock</strong> a</span>nda bisa hubungi kami dengan<strong> BBM, SMS, Telepon</strong> <strong>ke HP atau Toko</strong> kami yang berada di pojok kanan website ini, dan kami tidak mencantumkan harga karena bisa berubah mengikuti <strong>harga dari importir dan rate USD.</strong></p>
<p>Best performance Antenna Omni Hyperlink 15 dBi, dapat membuat coverage Hotspot, ISP, RT/RW NET anda sampai dengan 7-9 Km dengan dukungan Akses point yang mempunyai performace yang handal. Terbuat dari bahan yang berkualitas tinggi sehingga tidak perlu diragukannya lagi kemampuan dari antena Omni Hyperlink ini. Untuk client jarak jauh biasanya menggunakan antena Grid dan akses point yang performance handal.</p>
<p>Electrical Specifications Hyperlink Omni HG-2415U-PRO 15dBi:</p>
<p>Frequency : 2400-2500 MHz<br />
Gain : 15 dBi<br />
Polarization : Vertical<br />
Vertical Beam Width : 8°<br />
Horizontal Beam Width : 360°<br />
Impedance : 50 Ohm<br />
Max. Input Power : 100 Watts<br />
VSWR : &amp;lt;&amp;gt; Loading<br />
100 &amp;gt; 14 lb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hicomtec.com/antena-omni-hyperlink-15-dbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
